Content | Specifications | |
---|---|---|
Basic | CPU & Chipset, Intel®Celeron® J1800 Dual Core(2.58 GHz 1M Cache)Intel®Celeron® J1900 Quad Core (2.0GHz, 2M Cache)System on chip (SoC) | |
Memory | 2GB DDR3 1333MHz, SoDIMM (Up to 8GB) | |
Storage | 2.5″, SATA-III SSD 64GB↑ Support IDE/ACHI mode |
|
Display | 15″, 1024 X 768, 24Bit, Luminance : 300 cd/㎡, Backlight : LED | |
Dual Display port | 1EA HDMI, Intel® HD Graphics | |
LAN | 1EA (Realtek RTL8111F PCIe GbE Controller) | |
Serial | 5EA (DSUB-9p x 2EA / RJ-45 x 3EA) Support Powered COM1,2 (select by BIOS) |
|
Parallel(LPT) | – | |
PS/2 | – | |
USB | 4EA(I/O)(USB3.0&2.0), 2EA (Rear) (USB 2.0) | |
Audio | Line-Out | |
Speaker | 1 EA (1W) (Internal Speaker) | |
Cooler & FAN | Fanless | |
Power Adaptor | 60[W] Adaptor, Input AC 100~240V/50~60HZ, DC 12V/5A | |
Dimension(mm) | 384(W) x 347(H) x 225(D) (Normal Angle, With Stand) | |
Weight | 4.8kg | |
OS supported | POSReady7 / Windows 10 IoT / Linux / Android | |
Optional | OS, POSReady7 / Windows 10 IoT | |
Storage | 2.5″, SATA-III HDD 500 | |
Touch Panel | 15″Bezel type, 5-Wire Resistive 15”Bezelless type, Projective Capacitive Touch |
|
Dual Display | 9.7″, TFT-LCD, 1024×768, LED panel (Touch) | |
Customer Display | VFD type, 20 Characters X 2 Lines, Serial(RS-232C) | |
Secure Card Reader | EMV1, EMV2, MSR ISO Track1/2/3 | |
Wall Mount | Fixed Type / Swivel Type (75×75, 100x100mm VESA) | |
Case Color | White & Black (Bezel type only) Black Black & White (Bezelless type only) |
Chưa có đánh giá nào.